• Purchasing this item will earn you 3580 reward points (Reward Points Rs. 358.00) !
    • Applies only to registered customers, may vary when logged in.

Cort KX5 WP Electric Guitar White Pearl

Cort KX5 WP Electric Guitar White Pearl
Click to Zoom
Cort KX5 WP Electric Guitar White Pearl
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 17,900.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

Body Basswood
Fretboard Rosewood
Guitar Type Electric Guitar
Inlays White Dot
Tuners Die Cast
Pickups Motherbucker (H-H)
Color White Pearl
Description

Details

Motherbucker Pickups
The sleek look of the KX5 is accentuated by the look and tone of its Motherbucker MB-2F & MB-2R (H-H) pickups.
T.O.M. Bridge with string through Body
The KX5 is equipped with a T.O.M. bridge and string through body design for added sustain.
Basswood Body with the Rosewood Fretboard that maks the sustain better.

Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 6,096 Rs. 18,289
6 months 13 % Rs. 3,097 Rs. 18,585
9 months 13 % Rs. 2,098 Rs. 18,884
12 months 13 % Rs. 1,599 Rs. 19,185
3 months 12 % Rs. 6,086 Rs. 18,259
6 months 12 % Rs. 3,089 Rs. 18,532
9 months 13 % Rs. 2,098 Rs. 18,884
12 months 13 % Rs. 1,599 Rs. 19,185
3 months 12.5 % Rs. 6,091 Rs. 18,274
6 months 12.5 % Rs. 3,093 Rs. 18,558
9 months 13.5 % Rs. 2,102 Rs. 18,922
12 months 13.5 % Rs. 1,603 Rs. 19,236
3 months 12 % Rs. 6,086 Rs. 18,259
6 months 12 % Rs. 3,089 Rs. 18,532
9 months 14 % Rs. 2,107 Rs. 18,960
12 months 14 % Rs. 1,607 Rs. 19,286
3 months 13 % Rs. 6,096 Rs. 18,289
6 months 13 % Rs. 3,097 Rs. 18,585
9 months 14 % Rs. 2,107 Rs. 18,960
12 months 14 % Rs. 1,607 Rs. 19,286
3 months 13 % Rs. 6,096 Rs. 18,289
6 months 13 % Rs. 3,097 Rs. 18,585
9 months 14 % Rs. 2,107 Rs. 18,960
12 months 14 % Rs. 1,607 Rs. 19,286
3 months 14 % Rs. 6,106 Rs. 18,319
6 months 14 % Rs. 3,106 Rs. 18,638
9 months 14 % Rs. 2,107 Rs. 18,960
12 months 14 % Rs. 1,607 Rs. 19,286
3 months 13 % Rs. 6,096 Rs. 18,289
6 months 13 % Rs. 3,097 Rs. 18,585
9 months 14 % Rs. 2,107 Rs. 18,960
12 months 14 % Rs. 1,607 Rs. 19,286
3 months - - -
6 months 16 % Rs. 3,124 Rs. 18,745
9 months 18 % Rs. 2,141 Rs. 19,269
12 months 18 % Rs. 1,641 Rs. 19,693
3 months 13 % Rs. 6,096 Rs. 18,289
6 months 13 % Rs. 3,097 Rs. 18,585
9 months 13 % Rs. 2,098 Rs. 18,884
12 months 13 % Rs. 1,599 Rs. 19,185