• Purchasing this item will earn you 40413 reward points (Reward Points Rs. 4,041.30) !
    • Applies only to registered customers, may vary when logged in.

Hofner AS 160 Double Bass Alfred Stingl with Case 3/4 Size Complete

Hofner AS 160 Double Bass Alfred Stingl with Case 3/4 Size Complete
Click to Zoom
Hofner AS 160 Double Bass Alfred Stingl with Case 3/4 Size Complete
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 202,065.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Solid Spruce�
  • Maple�
  • Hand varnish
  • Description

    Details

    Hofner Conservatoire Series Alfred Stingl Double Bass "Orchestra Series" Violin has solid carved spruce top, solid back and sides made from lightly flamed Himalayan maple, golden brown finish, ebony fittings, maple bridge, brass Tyrolean-style machine heads, polished steel strings made by experienced German luthiers.  This perfect student standard double bass violin comes with a strong padded nylon bag.

    Reviews

    Be the first to review this product

    Write Your Own Review

    Only registered users can write reviews. Please, log in or register

    • Similar Products

    EMI Details

    Select a Bank:
    EMI TenureBank Interest RateMonthly InstallmentsTotal Money
    3 months 13 % Rs. 68,820 Rs. 206,459
    6 months 13 % Rs. 34,966 Rs. 209,795
    9 months 13 % Rs. 23,685 Rs. 213,167
    12 months 13 % Rs. 18,048 Rs. 216,575
    3 months 12 % Rs. 68,707 Rs. 206,120
    6 months 12 % Rs. 34,866 Rs. 209,196
    9 months 13 % Rs. 23,685 Rs. 213,167
    12 months 13 % Rs. 18,048 Rs. 216,575
    3 months 12.5 % Rs. 68,763 Rs. 206,289
    6 months 12.5 % Rs. 34,916 Rs. 209,496
    9 months 13.5 % Rs. 23,733 Rs. 213,601
    12 months 13.5 % Rs. 18,095 Rs. 217,144
    3 months 12 % Rs. 68,707 Rs. 206,120
    6 months 12 % Rs. 34,866 Rs. 209,196
    9 months 14 % Rs. 23,782 Rs. 214,034
    12 months 14 % Rs. 18,143 Rs. 217,714
    3 months 13 % Rs. 68,820 Rs. 206,459
    6 months 13 % Rs. 34,966 Rs. 209,795
    9 months 14 % Rs. 23,782 Rs. 214,034
    12 months 14 % Rs. 18,143 Rs. 217,714
    3 months 13 % Rs. 68,820 Rs. 206,459
    6 months 13 % Rs. 34,966 Rs. 209,795
    9 months 14 % Rs. 23,782 Rs. 214,034
    12 months 14 % Rs. 18,143 Rs. 217,714
    3 months 14 % Rs. 68,933 Rs. 206,798
    6 months 14 % Rs. 35,066 Rs. 210,396
    9 months 14 % Rs. 23,782 Rs. 214,034
    12 months 14 % Rs. 18,143 Rs. 217,714
    3 months 13 % Rs. 68,820 Rs. 206,459
    6 months 13 % Rs. 34,966 Rs. 209,795
    9 months 14 % Rs. 23,782 Rs. 214,034
    12 months 14 % Rs. 18,143 Rs. 217,714
    3 months - - -
    6 months 16 % Rs. 35,266 Rs. 211,599
    9 months 18 % Rs. 24,169 Rs. 217,521
    12 months 18 % Rs. 18,525 Rs. 222,304
    3 months 13 % Rs. 68,820 Rs. 206,459
    6 months 13 % Rs. 34,966 Rs. 209,795
    9 months 13 % Rs. 23,685 Rs. 213,167
    12 months 13 % Rs. 18,048 Rs. 216,575