• Purchasing this item will earn you 1960 reward points (Reward Points Rs. 196.00) !
    • Applies only to registered customers, may vary when logged in.

Hofner AS 90 016 C4 4 Hardcase Light weight for Cello 4/4

Hofner AS 90 016 C4 4 Hardcase Light weight for Cello 4/4
Click to Zoom
Hofner AS 90 016 C4 4 Hardcase Light weight for Cello 4/4
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 9,804.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Light Wooden Shaped Case with Screw on Nylon Cover
  • For Accessories and Music Sheets
Description

Details

  • Hofner AS-90/016-C4/4 cello case 4/4, AS-90/016 Hofner Cello Case Size: 4/4 Waterproof large outer pocket on the back pocket Adjustable shoulder straps Convenient front handle for easy transport wheels lined interio
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 3,339 Rs. 10,017
6 months 13 % Rs. 1,697 Rs. 10,179
9 months 13 % Rs. 1,149 Rs. 10,343
12 months 13 % Rs. 876 Rs. 10,508
3 months 12 % Rs. 3,334 Rs. 10,001
6 months 12 % Rs. 1,692 Rs. 10,150
9 months 13 % Rs. 1,149 Rs. 10,343
12 months 13 % Rs. 876 Rs. 10,508
3 months 12.5 % Rs. 3,336 Rs. 10,009
6 months 12.5 % Rs. 1,694 Rs. 10,165
9 months 13.5 % Rs. 1,152 Rs. 10,364
12 months 13.5 % Rs. 878 Rs. 10,536
3 months 12 % Rs. 3,334 Rs. 10,001
6 months 12 % Rs. 1,692 Rs. 10,150
9 months 14 % Rs. 1,154 Rs. 10,385
12 months 14 % Rs. 880 Rs. 10,563
3 months 13 % Rs. 3,339 Rs. 10,017
6 months 13 % Rs. 1,697 Rs. 10,179
9 months 14 % Rs. 1,154 Rs. 10,385
12 months 14 % Rs. 880 Rs. 10,563
3 months 13 % Rs. 3,339 Rs. 10,017
6 months 13 % Rs. 1,697 Rs. 10,179
9 months 14 % Rs. 1,154 Rs. 10,385
12 months 14 % Rs. 880 Rs. 10,563
3 months 14 % Rs. 3,345 Rs. 10,034
6 months 14 % Rs. 1,701 Rs. 10,208
9 months 14 % Rs. 1,154 Rs. 10,385
12 months 14 % Rs. 880 Rs. 10,563
3 months 13 % Rs. 3,339 Rs. 10,017
6 months 13 % Rs. 1,697 Rs. 10,179
9 months 14 % Rs. 1,154 Rs. 10,385
12 months 14 % Rs. 880 Rs. 10,563
3 months - - -
6 months 16 % Rs. 1,711 Rs. 10,267
9 months 18 % Rs. 1,173 Rs. 10,554
12 months 18 % Rs. 899 Rs. 10,786
3 months 13 % Rs. 3,339 Rs. 10,017
6 months 13 % Rs. 1,697 Rs. 10,179
9 months 13 % Rs. 1,149 Rs. 10,343
12 months 13 % Rs. 876 Rs. 10,508