• Purchasing this item will earn you 3888 reward points (Reward Points Rs. 388.80) !
    • Applies only to registered customers, may vary when logged in.

Ibanez GSA60 BK Electric Guitar Black

Ibanez GSA60 BK Electric Guitar Black
Click to Zoom
Ibanez GSA60 BK Electric Guitar Black
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 19,442.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

Brand Ibanez
Model GSA60
Series GIO Series
Fretboard Rosewood w/ white dot inlay
Pickup Infinity RS neck,mid,bridge
Color Black
Body Wood Mahogany
Description

Details

A guitar doesn't have to cost a fortune to sound good.
The GIO series was developed for players who want Ibanez quality in a more affordable package.
Not only do they look and play better than everything else in their price range, but their rigorous inspection, set-up and warranty is the same as Ibanez's more expensive models.

Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 6,622 Rs. 19,865
6 months 13 % Rs. 3,364 Rs. 20,186
9 months 13 % Rs. 2,279 Rs. 20,510
12 months 13 % Rs. 1,737 Rs. 20,838
3 months 12 % Rs. 6,611 Rs. 19,832
6 months 12 % Rs. 3,355 Rs. 20,128
9 months 13 % Rs. 2,279 Rs. 20,510
12 months 13 % Rs. 1,737 Rs. 20,838
3 months 12.5 % Rs. 6,616 Rs. 19,848
6 months 12.5 % Rs. 3,359 Rs. 20,157
9 months 13.5 % Rs. 2,284 Rs. 20,552
12 months 13.5 % Rs. 1,741 Rs. 20,893
3 months 12 % Rs. 6,611 Rs. 19,832
6 months 12 % Rs. 3,355 Rs. 20,128
9 months 14 % Rs. 2,288 Rs. 20,594
12 months 14 % Rs. 1,746 Rs. 20,948
3 months 13 % Rs. 6,622 Rs. 19,865
6 months 13 % Rs. 3,364 Rs. 20,186
9 months 14 % Rs. 2,288 Rs. 20,594
12 months 14 % Rs. 1,746 Rs. 20,948
3 months 13 % Rs. 6,622 Rs. 19,865
6 months 13 % Rs. 3,364 Rs. 20,186
9 months 14 % Rs. 2,288 Rs. 20,594
12 months 14 % Rs. 1,746 Rs. 20,948
3 months 14 % Rs. 6,632 Rs. 19,897
6 months 14 % Rs. 3,374 Rs. 20,244
9 months 14 % Rs. 2,288 Rs. 20,594
12 months 14 % Rs. 1,746 Rs. 20,948
3 months 13 % Rs. 6,622 Rs. 19,865
6 months 13 % Rs. 3,364 Rs. 20,186
9 months 14 % Rs. 2,288 Rs. 20,594
12 months 14 % Rs. 1,746 Rs. 20,948
3 months - - -
6 months 16 % Rs. 3,393 Rs. 20,359
9 months 18 % Rs. 2,325 Rs. 20,929
12 months 18 % Rs. 1,782 Rs. 21,389
3 months 13 % Rs. 6,622 Rs. 19,865
6 months 13 % Rs. 3,364 Rs. 20,186
9 months 13 % Rs. 2,279 Rs. 20,510
12 months 13 % Rs. 1,737 Rs. 20,838