• Purchasing this item will earn you 4095 reward points (Reward Points Rs. 409.50) !
    • Applies only to registered customers, may vary when logged in.

Ibanez GSR320 BKN Electric Bass Guitar Black Night

Ibanez GSR320 BKN Electric Bass Guitar Black Night
Click to Zoom
Ibanez GSR320 BKN Electric Bass Guitar Black Night
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 20,475.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

Neck Type GSR4 Maple Neck
Body Basswood Body
Fretboard Rosewood Fretboard w/White Dot Inlay
Frets Medium Frets
No of Frets 22
Bridge     B10 Bridge (19mm string spacing)
Neck Pickup Std. J Neck Pickup (Passive)
Bridge Pickup Std. J Bridge Pickup (Passive)
Hardware Colour  Black
Description

Details

  • A guitar doesn't have to cost a bundle to sound good. The GIO series was developed for players who want Ibanez quality in a more affordable package. Not only do they look and play better than everything else in their price range, but their rigorous inspection, set-up and warranty is the same as Ibanez's more expensive models.
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 6,973 Rs. 20,920
6 months 13 % Rs. 3,543 Rs. 21,258
9 months 13 % Rs. 2,400 Rs. 21,600
12 months 13 % Rs. 1,829 Rs. 21,945
3 months 12 % Rs. 6,962 Rs. 20,886
6 months 12 % Rs. 3,533 Rs. 21,198
9 months 13 % Rs. 2,400 Rs. 21,600
12 months 13 % Rs. 1,829 Rs. 21,945
3 months 12.5 % Rs. 6,968 Rs. 20,903
6 months 12.5 % Rs. 3,538 Rs. 21,228
9 months 13.5 % Rs. 2,405 Rs. 21,644
12 months 13.5 % Rs. 1,834 Rs. 22,003
3 months 12 % Rs. 6,962 Rs. 20,886
6 months 12 % Rs. 3,533 Rs. 21,198
9 months 14 % Rs. 2,410 Rs. 21,688
12 months 14 % Rs. 1,838 Rs. 22,061
3 months 13 % Rs. 6,973 Rs. 20,920
6 months 13 % Rs. 3,543 Rs. 21,258
9 months 14 % Rs. 2,410 Rs. 21,688
12 months 14 % Rs. 1,838 Rs. 22,061
3 months 13 % Rs. 6,973 Rs. 20,920
6 months 13 % Rs. 3,543 Rs. 21,258
9 months 14 % Rs. 2,410 Rs. 21,688
12 months 14 % Rs. 1,838 Rs. 22,061
3 months 14 % Rs. 6,985 Rs. 20,955
6 months 14 % Rs. 3,553 Rs. 21,319
9 months 14 % Rs. 2,410 Rs. 21,688
12 months 14 % Rs. 1,838 Rs. 22,061
3 months 13 % Rs. 6,973 Rs. 20,920
6 months 13 % Rs. 3,543 Rs. 21,258
9 months 14 % Rs. 2,410 Rs. 21,688
12 months 14 % Rs. 1,838 Rs. 22,061
3 months - - -
6 months 16 % Rs. 3,574 Rs. 21,441
9 months 18 % Rs. 2,449 Rs. 22,041
12 months 18 % Rs. 1,877 Rs. 22,526
3 months 13 % Rs. 6,973 Rs. 20,920
6 months 13 % Rs. 3,543 Rs. 21,258
9 months 13 % Rs. 2,400 Rs. 21,600
12 months 13 % Rs. 1,829 Rs. 21,945