• Purchasing this item will earn you 3389 reward points (Reward Points Rs. 338.90) !
    • Applies only to registered customers, may vary when logged in.

Ibanez GSR320 CWF Electric Bass Guitar Chocolate Brown Flat

Ibanez GSR320 CWF Electric Bass Guitar Chocolate Brown Flat
Click to Zoom
Ibanez GSR320 CWF Electric Bass Guitar Chocolate Brown Flat
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 16,947.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Maple neck
  • Basswood body
  • Rosewood fretboard with white dot inlay
  • Medium frets
  • 22
  • B10 bridge
  • Standard Jazz neck pickup (Passive)
  • Standard Jazz bridge pickup (Passive)
  • 34 inch
  • 41mm
  • 62mm
  • 21mm
  • 22mm
  • 305mm
Description

Details

  • A guitar doesn't have to cost a bundle to sound good. The GIO series was developed for players who want Ibanez quality in a more affordable package. Not only do they look and play better than everything else in their price range, but their rigorous inspection, set-up and warranty is the same as Ibanez's more expensive models.
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 5,772 Rs. 17,316
6 months 13 % Rs. 2,933 Rs. 17,595
9 months 13 % Rs. 1,986 Rs. 17,878
12 months 13 % Rs. 1,514 Rs. 18,164
3 months 12 % Rs. 5,762 Rs. 17,287
6 months 12 % Rs. 2,924 Rs. 17,545
9 months 13 % Rs. 1,986 Rs. 17,878
12 months 13 % Rs. 1,514 Rs. 18,164
3 months 12.5 % Rs. 5,767 Rs. 17,301
6 months 12.5 % Rs. 2,928 Rs. 17,570
9 months 13.5 % Rs. 1,990 Rs. 17,914
12 months 13.5 % Rs. 1,518 Rs. 18,212
3 months 12 % Rs. 5,762 Rs. 17,287
6 months 12 % Rs. 2,924 Rs. 17,545
9 months 14 % Rs. 1,995 Rs. 17,951
12 months 14 % Rs. 1,522 Rs. 18,259
3 months 13 % Rs. 5,772 Rs. 17,316
6 months 13 % Rs. 2,933 Rs. 17,595
9 months 14 % Rs. 1,995 Rs. 17,951
12 months 14 % Rs. 1,522 Rs. 18,259
3 months 13 % Rs. 5,772 Rs. 17,316
6 months 13 % Rs. 2,933 Rs. 17,595
9 months 14 % Rs. 1,995 Rs. 17,951
12 months 14 % Rs. 1,522 Rs. 18,259
3 months 14 % Rs. 5,781 Rs. 17,344
6 months 14 % Rs. 2,941 Rs. 17,646
9 months 14 % Rs. 1,995 Rs. 17,951
12 months 14 % Rs. 1,522 Rs. 18,259
3 months 13 % Rs. 5,772 Rs. 17,316
6 months 13 % Rs. 2,933 Rs. 17,595
9 months 14 % Rs. 1,995 Rs. 17,951
12 months 14 % Rs. 1,522 Rs. 18,259
3 months - - -
6 months 16 % Rs. 2,958 Rs. 17,747
9 months 18 % Rs. 2,027 Rs. 18,243
12 months 18 % Rs. 1,554 Rs. 18,644
3 months 13 % Rs. 5,772 Rs. 17,316
6 months 13 % Rs. 2,933 Rs. 17,595
9 months 13 % Rs. 1,986 Rs. 17,878
12 months 13 % Rs. 1,514 Rs. 18,164