• Purchasing this item will earn you 3017 reward points (Reward Points Rs. 301.70) !
    • Applies only to registered customers, may vary when logged in.

Ibanez GSR320 PW Electric Bass Guitar Pearl White

Ibanez GSR320 PW Electric Bass Guitar Pearl White
Click to Zoom
Ibanez GSR320 PW Electric Bass Guitar Pearl White
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 15,085.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Maple neck
  • Basswood body
  • Rosewood fretboard with white dot inlay
  • Medium frets
  • 22
  • B10 bridge
  • Standard Jazz neck pickup (Passive)
  • Standard Jazz bridge pickup (Passive)
  • 34 inch
  • 41mm
  • 62mm
  • 21mm
  • 22mm
  • 305mm
Description

Details

  • A guitar doesn't have to cost a bundle to sound good. The GIO series was developed for players who want Ibanez quality in a more affordable package. Not only do they look and play better than everything else in their price range, but their rigorous inspection, set-up and warranty is the same as Ibanez's more expensive models.
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 5,138 Rs. 15,413
6 months 13 % Rs. 2,610 Rs. 15,662
9 months 13 % Rs. 1,768 Rs. 15,914
12 months 13 % Rs. 1,347 Rs. 16,168
3 months 12 % Rs. 5,129 Rs. 15,388
6 months 12 % Rs. 2,603 Rs. 15,617
9 months 13 % Rs. 1,768 Rs. 15,914
12 months 13 % Rs. 1,347 Rs. 16,168
3 months 12.5 % Rs. 5,133 Rs. 15,400
6 months 12.5 % Rs. 2,607 Rs. 15,640
9 months 13.5 % Rs. 1,772 Rs. 15,946
12 months 13.5 % Rs. 1,351 Rs. 16,211
3 months 12 % Rs. 5,129 Rs. 15,388
6 months 12 % Rs. 2,603 Rs. 15,617
9 months 14 % Rs. 1,775 Rs. 15,979
12 months 14 % Rs. 1,354 Rs. 16,253
3 months 13 % Rs. 5,138 Rs. 15,413
6 months 13 % Rs. 2,610 Rs. 15,662
9 months 14 % Rs. 1,775 Rs. 15,979
12 months 14 % Rs. 1,354 Rs. 16,253
3 months 13 % Rs. 5,138 Rs. 15,413
6 months 13 % Rs. 2,610 Rs. 15,662
9 months 14 % Rs. 1,775 Rs. 15,979
12 months 14 % Rs. 1,354 Rs. 16,253
3 months 14 % Rs. 5,146 Rs. 15,438
6 months 14 % Rs. 2,618 Rs. 15,707
9 months 14 % Rs. 1,775 Rs. 15,979
12 months 14 % Rs. 1,354 Rs. 16,253
3 months 13 % Rs. 5,138 Rs. 15,413
6 months 13 % Rs. 2,610 Rs. 15,662
9 months 14 % Rs. 1,775 Rs. 15,979
12 months 14 % Rs. 1,354 Rs. 16,253
3 months - - -
6 months 16 % Rs. 2,633 Rs. 15,797
9 months 18 % Rs. 1,804 Rs. 16,239
12 months 18 % Rs. 1,383 Rs. 16,596
3 months 13 % Rs. 5,138 Rs. 15,413
6 months 13 % Rs. 2,610 Rs. 15,662
9 months 13 % Rs. 1,768 Rs. 15,914
12 months 13 % Rs. 1,347 Rs. 16,168