• Purchasing this item will earn you 1757 reward points (Reward Points Rs. 175.70) !
    • Applies only to registered customers, may vary when logged in.

LP LP1400-C3 Udu Drum Claytone 15 Inches X 10 Inches

LP LP1400-C3 Udu Drum Claytone 15 Inches X 10 Inches
Click to Zoom
LP LP1400-C3 Udu Drum Claytone 15 Inches X 10 Inches
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 8,789.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • 15"H x 10"W
  • Tear drop shape drums are comfortably played and provide wet, liquidy sounds
  • Available in three additional sizes with complementary tones
Description

Details

  • The clay construction of LP Udu Drums is based upon centuries-old African traditions. The name "Udu" has been derived from the Nigerian Ibo language, meaning "pottery". Each LP Udu Drum offers individual tonal values. They can be played by hitting any part of the drum with the palm of the hand or the finger tips. The textured surfaces provide additional tonal variations by creating rubbing sounds.
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 2,993 Rs. 8,980
6 months 13 % Rs. 1,521 Rs. 9,125
9 months 13 % Rs. 1,030 Rs. 9,272
12 months 13 % Rs. 785 Rs. 9,420
3 months 12 % Rs. 2,988 Rs. 8,965
6 months 12 % Rs. 1,517 Rs. 9,099
9 months 13 % Rs. 1,030 Rs. 9,272
12 months 13 % Rs. 785 Rs. 9,420
3 months 12.5 % Rs. 2,991 Rs. 8,973
6 months 12.5 % Rs. 1,519 Rs. 9,112
9 months 13.5 % Rs. 1,032 Rs. 9,291
12 months 13.5 % Rs. 787 Rs. 9,445
3 months 12 % Rs. 2,988 Rs. 8,965
6 months 12 % Rs. 1,517 Rs. 9,099
9 months 14 % Rs. 1,034 Rs. 9,310
12 months 14 % Rs. 789 Rs. 9,470
3 months 13 % Rs. 2,993 Rs. 8,980
6 months 13 % Rs. 1,521 Rs. 9,125
9 months 14 % Rs. 1,034 Rs. 9,310
12 months 14 % Rs. 789 Rs. 9,470
3 months 13 % Rs. 2,993 Rs. 8,980
6 months 13 % Rs. 1,521 Rs. 9,125
9 months 14 % Rs. 1,034 Rs. 9,310
12 months 14 % Rs. 789 Rs. 9,470
3 months 14 % Rs. 2,998 Rs. 8,995
6 months 14 % Rs. 1,525 Rs. 9,151
9 months 14 % Rs. 1,034 Rs. 9,310
12 months 14 % Rs. 789 Rs. 9,470
3 months 13 % Rs. 2,993 Rs. 8,980
6 months 13 % Rs. 1,521 Rs. 9,125
9 months 14 % Rs. 1,034 Rs. 9,310
12 months 14 % Rs. 789 Rs. 9,470
3 months - - -
6 months 16 % Rs. 1,534 Rs. 9,204
9 months 18 % Rs. 1,051 Rs. 9,461
12 months 18 % Rs. 806 Rs. 9,669
3 months 13 % Rs. 2,993 Rs. 8,980
6 months 13 % Rs. 1,521 Rs. 9,125
9 months 13 % Rs. 1,030 Rs. 9,272
12 months 13 % Rs. 785 Rs. 9,420