• Purchasing this item will earn you 16317 reward points (Reward Points Rs. 1,631.70) !
    • Applies only to registered customers, may vary when logged in.

Mirajkars Decorative Kharaj Pancham Sitar, Pro, with Fiber Case

Mirajkars Decorative Kharaj Pancham Sitar, Pro, with Fiber Case
Click to Zoom
Mirajkars Decorative Kharaj Pancham Sitar, Pro, with Fiber Case
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 81,585.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Teak Wood
  • Pt. Ravi Shankar
  • Double Pumpkin
  • Fiber Case
  • Live Performances and Studio Recordings
Description

Details

  • This Kharaj Pancham Sitar, made in the sytle of Pt. Ravi Shankar, is a Double Pumpkin Sitar made of Teak Wood and hence, is a profeesional quality Sitar. Also comes with a Fiber Body Case
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 27,786 Rs. 83,359
6 months 13 % Rs. 14,118 Rs. 84,706
9 months 13 % Rs. 9,563 Rs. 86,068
12 months 13 % Rs. 7,287 Rs. 87,443
3 months 12 % Rs. 27,741 Rs. 83,222
6 months 12 % Rs. 14,077 Rs. 84,464
9 months 13 % Rs. 9,563 Rs. 86,068
12 months 13 % Rs. 7,287 Rs. 87,443
3 months 12.5 % Rs. 27,764 Rs. 83,291
6 months 12.5 % Rs. 14,098 Rs. 84,585
9 months 13.5 % Rs. 9,583 Rs. 86,243
12 months 13.5 % Rs. 7,306 Rs. 87,673
3 months 12 % Rs. 27,741 Rs. 83,222
6 months 12 % Rs. 14,077 Rs. 84,464
9 months 14 % Rs. 9,602 Rs. 86,418
12 months 14 % Rs. 7,325 Rs. 87,903
3 months 13 % Rs. 27,786 Rs. 83,359
6 months 13 % Rs. 14,118 Rs. 84,706
9 months 14 % Rs. 9,602 Rs. 86,418
12 months 14 % Rs. 7,325 Rs. 87,903
3 months 13 % Rs. 27,786 Rs. 83,359
6 months 13 % Rs. 14,118 Rs. 84,706
9 months 14 % Rs. 9,602 Rs. 86,418
12 months 14 % Rs. 7,325 Rs. 87,903
3 months 14 % Rs. 27,832 Rs. 83,496
6 months 14 % Rs. 14,158 Rs. 84,949
9 months 14 % Rs. 9,602 Rs. 86,418
12 months 14 % Rs. 7,325 Rs. 87,903
3 months 13 % Rs. 27,786 Rs. 83,359
6 months 13 % Rs. 14,118 Rs. 84,706
9 months 14 % Rs. 9,602 Rs. 86,418
12 months 14 % Rs. 7,325 Rs. 87,903
3 months - - -
6 months 16 % Rs. 14,239 Rs. 85,434
9 months 18 % Rs. 9,758 Rs. 87,825
12 months 18 % Rs. 7,480 Rs. 89,757
3 months 13 % Rs. 27,786 Rs. 83,359
6 months 13 % Rs. 14,118 Rs. 84,706
9 months 13 % Rs. 9,563 Rs. 86,068
12 months 13 % Rs. 7,287 Rs. 87,443