• Purchasing this item will earn you 4700 reward points (Reward Points Rs. 470.00) !
    • Applies only to registered customers, may vary when logged in.

Mirajkars Gandhar Pancham Sitar, Pro , with Soft Case

Mirajkars Gandhar Pancham Sitar, Pro , with Soft Case
Click to Zoom
Mirajkars Gandhar Pancham Sitar, Pro , with Soft Case
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 23,500.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Tun Wood
  • Ustad Vilayat Khan
  • Cloth Cover
  • Practice, Live Performances and Studio Recordings
Description

Details

  • This Sitar is made in the Ustad Vilayat Khan Style. This is a professional grade Sitar and is made of superior quality Tun Wood. Also includes Cloth Cover for protection against dust.
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 8,004 Rs. 24,011
6 months 13 % Rs. 4,067 Rs. 24,399
9 months 13 % Rs. 2,755 Rs. 24,791
12 months 13 % Rs. 2,099 Rs. 25,187
3 months 12 % Rs. 7,991 Rs. 23,972
6 months 12 % Rs. 4,055 Rs. 24,329
9 months 13 % Rs. 2,755 Rs. 24,791
12 months 13 % Rs. 2,099 Rs. 25,187
3 months 12.5 % Rs. 7,997 Rs. 23,991
6 months 12.5 % Rs. 4,061 Rs. 24,364
9 months 13.5 % Rs. 2,760 Rs. 24,842
12 months 13.5 % Rs. 2,104 Rs. 25,254
3 months 12 % Rs. 7,991 Rs. 23,972
6 months 12 % Rs. 4,055 Rs. 24,329
9 months 14 % Rs. 2,766 Rs. 24,892
12 months 14 % Rs. 2,110 Rs. 25,320
3 months 13 % Rs. 8,004 Rs. 24,011
6 months 13 % Rs. 4,067 Rs. 24,399
9 months 14 % Rs. 2,766 Rs. 24,892
12 months 14 % Rs. 2,110 Rs. 25,320
3 months 13 % Rs. 8,004 Rs. 24,011
6 months 13 % Rs. 4,067 Rs. 24,399
9 months 14 % Rs. 2,766 Rs. 24,892
12 months 14 % Rs. 2,110 Rs. 25,320
3 months 14 % Rs. 8,017 Rs. 24,050
6 months 14 % Rs. 4,078 Rs. 24,469
9 months 14 % Rs. 2,766 Rs. 24,892
12 months 14 % Rs. 2,110 Rs. 25,320
3 months 13 % Rs. 8,004 Rs. 24,011
6 months 13 % Rs. 4,067 Rs. 24,399
9 months 14 % Rs. 2,766 Rs. 24,892
12 months 14 % Rs. 2,110 Rs. 25,320
3 months - - -
6 months 16 % Rs. 4,101 Rs. 24,609
9 months 18 % Rs. 2,811 Rs. 25,297
12 months 18 % Rs. 2,154 Rs. 25,854
3 months 13 % Rs. 8,004 Rs. 24,011
6 months 13 % Rs. 4,067 Rs. 24,399
9 months 13 % Rs. 2,755 Rs. 24,791
12 months 13 % Rs. 2,099 Rs. 25,187