• Purchasing this item will earn you 2173 reward points (Reward Points Rs. 217.30) !
    • Applies only to registered customers, may vary when logged in.

Pearl PFB-300 Cajon Fun Box

Pearl PFB-300 Cajon Fun Box
Click to Zoom
Pearl PFB-300 Cajon Fun Box
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 10,865.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Fiberglass
  • Bright Yellow
Description

Details

  • In response to increased support and awareness of the value of music and drums in education, particularly with young children, Pearl has created the Fun Box. The Fun Box, much like Pearl's popular Fun Drum Djembe, is specially designed for use by kids to help them develop proper playing mechanics while playing an instrument in a smaller, kid-friendly size.
  • The Fun Box features the same bright yellow finish with tribal inlay as the Fun Drum, and its durable Fiberglass construction makes it a perfect addition for use in Eddie Tuduri��_s Rhythmic Arts Project program.
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 3,700 Rs. 11,101
6 months 13 % Rs. 1,880 Rs. 11,281
9 months 13 % Rs. 1,274 Rs. 11,462
12 months 13 % Rs. 970 Rs. 11,645
3 months 12 % Rs. 3,694 Rs. 11,083
6 months 12 % Rs. 1,875 Rs. 11,248
9 months 13 % Rs. 1,274 Rs. 11,462
12 months 13 % Rs. 970 Rs. 11,645
3 months 12.5 % Rs. 3,697 Rs. 11,092
6 months 12.5 % Rs. 1,877 Rs. 11,265
9 months 13.5 % Rs. 1,276 Rs. 11,485
12 months 13.5 % Rs. 973 Rs. 11,676
3 months 12 % Rs. 3,694 Rs. 11,083
6 months 12 % Rs. 1,875 Rs. 11,248
9 months 14 % Rs. 1,279 Rs. 11,509
12 months 14 % Rs. 976 Rs. 11,706
3 months 13 % Rs. 3,700 Rs. 11,101
6 months 13 % Rs. 1,880 Rs. 11,281
9 months 14 % Rs. 1,279 Rs. 11,509
12 months 14 % Rs. 976 Rs. 11,706
3 months 13 % Rs. 3,700 Rs. 11,101
6 months 13 % Rs. 1,880 Rs. 11,281
9 months 14 % Rs. 1,279 Rs. 11,509
12 months 14 % Rs. 976 Rs. 11,706
3 months 14 % Rs. 3,706 Rs. 11,119
6 months 14 % Rs. 1,885 Rs. 11,313
9 months 14 % Rs. 1,279 Rs. 11,509
12 months 14 % Rs. 976 Rs. 11,706
3 months 13 % Rs. 3,700 Rs. 11,101
6 months 13 % Rs. 1,880 Rs. 11,281
9 months 14 % Rs. 1,279 Rs. 11,509
12 months 14 % Rs. 976 Rs. 11,706
3 months - - -
6 months 16 % Rs. 1,896 Rs. 11,378
9 months 18 % Rs. 1,300 Rs. 11,696
12 months 18 % Rs. 996 Rs. 11,953
3 months 13 % Rs. 3,700 Rs. 11,101
6 months 13 % Rs. 1,880 Rs. 11,281
9 months 13 % Rs. 1,274 Rs. 11,462
12 months 13 % Rs. 970 Rs. 11,645