• Purchasing this item will earn you 1850 reward points (Reward Points Rs. 185.00) !
    • Applies only to registered customers, may vary when logged in.

Tama HP 600 DB Single Bass Drum Pedal with Case

Tama HP 600 DB Single Bass Drum Pedal with Case
Click to Zoom
Tama HP 600 DB Single Bass Drum Pedal with Case
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 9,250.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Steel
Description

Details

  • The Iron 600 series is part of the new Iron family for 2013. Its most unique feature is a reversible cam. Called the "Duo Glide Cam", it allows simple adjustment between a true round "Rolling Glide" sprocket and an off set "Power Glide" sprocket. Drummers can choose the appropriate action based on playing style, musical environment, and personal preference. In addition, the Iron 600 series features a newly designed bearing hinge for precise footboard action, and the "Speedo-Ring" rocker cam with a smooth ball bearing.
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 3,150 Rs. 9,451
6 months 13 % Rs. 1,601 Rs. 9,604
9 months 13 % Rs. 1,084 Rs. 9,758
12 months 13 % Rs. 826 Rs. 9,914
3 months 12 % Rs. 3,145 Rs. 9,436
6 months 12 % Rs. 1,596 Rs. 9,576
9 months 13 % Rs. 1,084 Rs. 9,758
12 months 13 % Rs. 826 Rs. 9,914
3 months 12.5 % Rs. 3,148 Rs. 9,443
6 months 12.5 % Rs. 1,598 Rs. 9,590
9 months 13.5 % Rs. 1,086 Rs. 9,778
12 months 13.5 % Rs. 828 Rs. 9,940
3 months 12 % Rs. 3,145 Rs. 9,436
6 months 12 % Rs. 1,596 Rs. 9,576
9 months 14 % Rs. 1,089 Rs. 9,798
12 months 14 % Rs. 831 Rs. 9,966
3 months 13 % Rs. 3,150 Rs. 9,451
6 months 13 % Rs. 1,601 Rs. 9,604
9 months 14 % Rs. 1,089 Rs. 9,798
12 months 14 % Rs. 831 Rs. 9,966
3 months 13 % Rs. 3,150 Rs. 9,451
6 months 13 % Rs. 1,601 Rs. 9,604
9 months 14 % Rs. 1,089 Rs. 9,798
12 months 14 % Rs. 831 Rs. 9,966
3 months 14 % Rs. 3,156 Rs. 9,467
6 months 14 % Rs. 1,605 Rs. 9,631
9 months 14 % Rs. 1,089 Rs. 9,798
12 months 14 % Rs. 831 Rs. 9,966
3 months 13 % Rs. 3,150 Rs. 9,451
6 months 13 % Rs. 1,601 Rs. 9,604
9 months 14 % Rs. 1,089 Rs. 9,798
12 months 14 % Rs. 831 Rs. 9,966
3 months - - -
6 months 16 % Rs. 1,614 Rs. 9,686
9 months 18 % Rs. 1,106 Rs. 9,958
12 months 18 % Rs. 848 Rs. 10,176
3 months 13 % Rs. 3,150 Rs. 9,451
6 months 13 % Rs. 1,601 Rs. 9,604
9 months 13 % Rs. 1,084 Rs. 9,758
12 months 13 % Rs. 826 Rs. 9,914