• Purchasing this item will earn you 946 reward points (Reward Points Rs. 94.60) !
    • Applies only to registered customers, may vary when logged in.

Thomastik Dominant Set 141 Viola Strings

Thomastik Dominant  Set 141 Viola Strings
Click to Zoom
Thomastik Dominant Set 141 Viola Strings
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 4,731.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Synthetic Core; Aluminium(136,137)/Silver Wound(138,139)
  • A136, D137, G138, C139
  • Viola
Description

Details

  • With their solid core, these steel strings are strident in tone and feel, lending the sound brilliance and enhancing the player's confidence on the instrument. Precision strings are ideal for students, ensemble players and folk musicians. This standard model has remained popular to this day, not only because of its price range but its long playing life
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 1,611 Rs. 4,834
6 months 13 % Rs. 819 Rs. 4,912
9 months 13 % Rs. 555 Rs. 4,991
12 months 13 % Rs. 423 Rs. 5,071
3 months 12 % Rs. 1,609 Rs. 4,826
6 months 12 % Rs. 816 Rs. 4,898
9 months 13 % Rs. 555 Rs. 4,991
12 months 13 % Rs. 423 Rs. 5,071
3 months 12.5 % Rs. 1,610 Rs. 4,830
6 months 12.5 % Rs. 817 Rs. 4,905
9 months 13.5 % Rs. 556 Rs. 5,001
12 months 13.5 % Rs. 424 Rs. 5,084
3 months 12 % Rs. 1,609 Rs. 4,826
6 months 12 % Rs. 816 Rs. 4,898
9 months 14 % Rs. 557 Rs. 5,011
12 months 14 % Rs. 425 Rs. 5,097
3 months 13 % Rs. 1,611 Rs. 4,834
6 months 13 % Rs. 819 Rs. 4,912
9 months 14 % Rs. 557 Rs. 5,011
12 months 14 % Rs. 425 Rs. 5,097
3 months 13 % Rs. 1,611 Rs. 4,834
6 months 13 % Rs. 819 Rs. 4,912
9 months 14 % Rs. 557 Rs. 5,011
12 months 14 % Rs. 425 Rs. 5,097
3 months 14 % Rs. 1,614 Rs. 4,842
6 months 14 % Rs. 821 Rs. 4,926
9 months 14 % Rs. 557 Rs. 5,011
12 months 14 % Rs. 425 Rs. 5,097
3 months 13 % Rs. 1,611 Rs. 4,834
6 months 13 % Rs. 819 Rs. 4,912
9 months 14 % Rs. 557 Rs. 5,011
12 months 14 % Rs. 425 Rs. 5,097
3 months - - -
6 months 16 % Rs. 826 Rs. 4,954
9 months 18 % Rs. 566 Rs. 5,093
12 months 18 % Rs. 434 Rs. 5,205
3 months 13 % Rs. 1,611 Rs. 4,834
6 months 13 % Rs. 819 Rs. 4,912
9 months 13 % Rs. 555 Rs. 4,991
12 months 13 % Rs. 423 Rs. 5,071