• Purchasing this item will earn you 541 reward points (Reward Points Rs. 54.10) !
    • Applies only to registered customers, may vary when logged in.

Thomastik Dominant Set Violin Strings

Thomastik Dominant Set Violin Strings
Click to Zoom
Thomastik Dominant Set Violin Strings
Out of Stock
If you need it soon, Contact us or Enter email
Rs. 2,708.00
Get 2% more by way of reward points - Redeem on next purchase

Specification

Details

  • Full Set includes All Ball-End Aluminum/Perlon A, Aluminum/Perlon D, Silver/Perlon G, and Ball-End Aluminum/Steel E
  • Medium
  • Violin
Description

Details

  • With their solid core, these steel strings are strident in tone and feel, lending the sound brilliance and enhancing the player's confidence on the instrument. Precision strings are ideal for students, ensemble players and folk musicians. This standard model has remained popular to this day, not only because of its price range but its long playing life
Reviews

Be the first to review this product

Write Your Own Review

Only registered users can write reviews. Please, log in or register

  • Similar Products

EMI Details

Select a Bank:
EMI TenureBank Interest RateMonthly InstallmentsTotal Money
3 months 13 % Rs. 922 Rs. 2,767
6 months 13 % Rs. 469 Rs. 2,812
9 months 13 % Rs. 317 Rs. 2,857
12 months 13 % Rs. 242 Rs. 2,902
3 months 12 % Rs. 921 Rs. 2,762
6 months 12 % Rs. 467 Rs. 2,804
9 months 13 % Rs. 317 Rs. 2,857
12 months 13 % Rs. 242 Rs. 2,902
3 months 12.5 % Rs. 922 Rs. 2,765
6 months 12.5 % Rs. 468 Rs. 2,808
9 months 13.5 % Rs. 318 Rs. 2,863
12 months 13.5 % Rs. 243 Rs. 2,910
3 months 12 % Rs. 921 Rs. 2,762
6 months 12 % Rs. 467 Rs. 2,804
9 months 14 % Rs. 319 Rs. 2,868
12 months 14 % Rs. 243 Rs. 2,918
3 months 13 % Rs. 922 Rs. 2,767
6 months 13 % Rs. 469 Rs. 2,812
9 months 14 % Rs. 319 Rs. 2,868
12 months 14 % Rs. 243 Rs. 2,918
3 months 13 % Rs. 922 Rs. 2,767
6 months 13 % Rs. 469 Rs. 2,812
9 months 14 % Rs. 319 Rs. 2,868
12 months 14 % Rs. 243 Rs. 2,918
3 months 14 % Rs. 924 Rs. 2,771
6 months 14 % Rs. 470 Rs. 2,820
9 months 14 % Rs. 319 Rs. 2,868
12 months 14 % Rs. 243 Rs. 2,918
3 months 13 % Rs. 922 Rs. 2,767
6 months 13 % Rs. 469 Rs. 2,812
9 months 14 % Rs. 319 Rs. 2,868
12 months 14 % Rs. 243 Rs. 2,918
3 months - - -
6 months 16 % Rs. 473 Rs. 2,836
9 months 18 % Rs. 324 Rs. 2,915
12 months 18 % Rs. 248 Rs. 2,979
3 months 13 % Rs. 922 Rs. 2,767
6 months 13 % Rs. 469 Rs. 2,812
9 months 13 % Rs. 317 Rs. 2,857
12 months 13 % Rs. 242 Rs. 2,902